GlidersAnonymous.com for all your glider needs Home :: Contact Us :: About :: Site Map


Advanced Search

Fruit and Vegetable Nutritional Information

This is a list of nutritional information on various fruits and vegetables.  This is not a complete list, but it was complied from the USDA nutritional database.  I created this list for my own personal reference and use within the Dr. Cathy Johnson-Delaney diet.  However, this table can be used in conjunction with any diet.  This list is based on 100g, raw, of the item.

Ideal requirements fro the Dr. Cathy Johnson-Delaney diet are as follows:

**Calcium to Phosphorous (Ca:Ph) Ratio should be around 2:1

**Fiber should average around 2.5g per cup.  5g per cup is too much.

**Fat should be low

**Natural sugar should be high

 

Item Ca:Ph  Fiber Sugar  Fat 
Pummelo 0.2:1 1.00 n/a 0.04
Tomato 0.2:1 1.10 1.90 0.33
Litchis 0.2:1 1.30 18.00 0.44
Nectarine 0.2:1 1.70 7.89 0.32
Apricot 0.2:1 2.00 9.24 0.39
Banana 0.2:1 2.60 12.23 0.33
Corn 0.2:1 2.70 3.22 1.18
Carambola (Star Fruit) 0.2:1 2.80 3.98 0.33
Green Peas 0.2:1 5.10 5.67 0.40
Artichokes 0.2:1 5.40 n/a 0.15
Avocado 0.2:1 6.70 0.66 14.66
Passion Fruit 0.2:1 10.40 5.80 0.70
Pomegranates 0.4:1 0.60 17.00 0.30
Plum 0.4:1 1.50 9.6 0.62
Peach 0.4:1 2.00 7.90 0.09
Asparagus 0.4:1 2.10 1.88 0.12
Apple with skin 0.4:1 2.40 10.39 0.17
Beet 0.4:1 2.80 6.76 0.17
Pumpkin 0.5:1 0.50 1.36 0.10
Honeydew 0.5:1 0.80 8.12 0.14
Apple without skin 0.5:1 1.30 10.10 0.13
Cherimoya 0.5:1 2.30 n/a 0.62
Cauliflower 0.5:1 2.50 2.40 0.10
Persimmon 0.5:1 3.60 18.60 0.19
Breadfruit 0.5:1 4.90 11.00 0.23
Cucumber (peeled) 0.6:1 0.70 1.38 0.16
Cantaloupe 0.6:1 0.80 6.30 0.28
Blueberry 0.6:1 2.70 11.00 0.38
Sweet Potato 0.6:1 3.00 4.18 0.05
Brussel Sprouts 0.6:1 3.80 2.20 0.30
Jicama 0.6:1 4.90 1.80 0.09
Date 0.6:1 8.00 63.35 0.39
Casaba Melon 0.7:1 0.90 5.69 0.10
Strawberries 0.7:1 2.30 5.10 0.37
Broccoli 0.7:1 2.60 1.70 0.37
Watermelon 0.8:1 0.50 8.00 0.43
Rutabaga